Honor roll:World Fantasy Award for Novel authors
From AwardAnnals
Each of these authors has been nominated for a World Fantasy Award for Novel. They are ranked by honors given those books nominated for a World Fantasy Award for Novel.
You may also enjoy these honor rolls:
- World Fantasy Award for Novel
- Fantasy books
- Fantasy authors
- Speculative Fiction books
- Speculative Fiction authors
| 1 | Gene Wolfe (110.84: 2/7) | 43 | William Kotzwinkle (16.74: 1/2) | 85 | Catherynne M. Valente (6.57: 0/1) |
| 2 | Neil Gaiman (99.52: 0/3) | 44 | Elizabeth A. Lynn (16.60: 1/2) | 86 | Scott Lynch (6.57: 0/1) |
| 3 | Tim Powers (84.18: 2/5) | 45 | Margo Lanagan (16.59: 1/1) | 87 | Hal Duncan (6.56: 0/1) |
| 4 | China Miéville (77.58: 0/3) | 46 | Haruki Murakami (16.56: 1/1) | 88 | Paul Park (6.56: 0/1) |
| 5 | Stephen King (76.85: 0/8) | 47 | Bret Easton Ellis (16.55: 0/1) | 89 | Ian R. MacLeod (6.54: 0/1) |
| 6 | James Morrow (56.86: 2/2) | 48 | Elizabeth Hand (16.46: 0/1) | 90 | Jay Russell (6.52: 0/1) |
| 7 | Patricia A. McKillip (55.64: 2/4) | 49 | Marc Laidlaw (16.46: 0/1) | 91 | Paula Volsky (6.51: 0/1) |
| 8 | John Crowley (51.15: 1/3) | 50 | Ken Grimwood (16.38: 1/1) | 92 | Steven Erikson (6.50: 0/1) |
| 9 | Susanna Clarke (48.55: 1/1) | 51 | Terence M. Green (12.97: 0/2) | 93 | Thomas Sullivan (6.49: 0/1) |
| 10 | Dave McKean (44.59: 0/1) | 52 | Stephen R. Donaldson (12.83: 0/2) | 94 | Eric S. Nylund (6.48: 0/1) |
| 11 | Jonathan Carroll (44.18: 0/5) | 53 | Clive Barker (12.74: 0/2) | 95 | Harvey Jacobs (6.48: 0/1) |
| 12 | Charles L. Grant (43.97: 0/6) | 54 | Chelsea Quinn Yarbro (12.61: 0/2) | 96 | Jennifer Roberson (6.47: 0/1) |
| 13 | James P. Blaylock (43.78: 0/4) | 55 | Daryl Gregory (12.59: 0/1) | 97 | Kate Elliott (6.47: 0/1) |
| 14 | Guy Gavriel Kay (41.99: 1/4) | 56 | Ramsey Campbell (12.59: 0/2) | 98 | Mark Sumner (6.47: 0/1) |
| 15 | Peter Straub (39.48: 1/4) | 57 | K.J. Bishop (12.54: 0/1) | 99 | Melanie Rawn (6.47: 0/1) |
| 16 | Charles de Lint (37.91: 0/4) | 58 | Kij Johnson (12.54: 0/1) | 100 | Vikram Chandra (6.46: 0/1) |
| 17 | Robert McCammon (36.79: 1/2) | 59 | Gregory Frost (12.53: 0/1) | 101 | Brooke Stevens (6.45: 0/1) |
| 18 | Sean Stewart (35.55: 1/3) | 60 | Ray Bradbury (12.52: 0/1) | 102 | Judith Tarr (6.44: 0/1) |
| 19 | Emma Bull (32.99: 0/2) | 61 | Patrick O'Leary (12.48: 0/1) | 103 | Kathe Koja (6.44: 0/1) |
| 20 | Ellen Kushner (32.98: 1/2) | 62 | Michael Swanwick (12.44: 0/1) | 104 | Geoff Ryman (6.43: 0/1) |
| 21 | Michael Moorcock (32.88: 1/3) | 63 | Poppy Z. Brite (12.44: 0/1) | 105 | Steven G. Szilagyi (6.43: 0/1) |
| 22 | Peter S. Beagle (28.94: 0/2) | 64 | Valerie Martin (12.41: 0/1) | 106 | A.A Attanasio (6.42: 0/1) |
| 23 | Jeffrey Ford (27.60: 2/3) | 65 | Joe R. Lansdale (12.39: 0/1) | 107 | Terry Pratchett (6.41: 0/1) |
| 24 | Dan Simmons (26.75: 1/2) | 66 | Manuel Mujica Lainez (12.36: 0/1) | 108 | Robert Cormier (6.39: 0/1) |
| 25 | Philip Pullman (26.51: 0/1) | 67 | Peter Carey (12.36: 0/1) | 109 | Dean Koontz (6.37: 0/1) |
| 26 | Christopher Priest (26.46: 1/1) | 68 | H. Warner Munn (12.25: 0/1) | 110 | Margaret Mahy (6.37: 0/1) |
| 27 | Michael Bishop (26.45: 0/1) | 69 | Jo Walton (10.54: 1/1) | 111 | Terry Bisson (6.37: 0/1) |
| 28 | Thomas Harris (26.39: 0/1) | 70 | Martin Scott (10.50: 1/1) | 112 | Anne Rice (6.36: 0/1) |
| 29 | R.A. MacAvoy (26.33: 0/1) | 71 | Louise Erdrich (10.49: 1/1) | 113 | Lisa Goldstein (6.36: 0/1) |
| 30 | George R.R. Martin (25.14: 0/3) | 72 | Rachel Pollack (10.47: 1/1) | 114 | Paul Hazel (6.36: 0/1) |
| 31 | Graham Joyce (23.55: 1/3) | 73 | Lewis Shiner (10.44: 1/1) | 115 | Diana Wynne Jones (6.35: 0/1) |
| 32 | Jack Vance (22.74: 1/2) | 74 | John E. Woods (10.37: 1/1) | 116 | T.E.D. Klein (6.35: 0/1) |
| 33 | Lois McMaster Bujold (22.52: 0/1) | 75 | Patrick Süskind (10.37: 1/1) | 117 | Thomas Tessier (6.33: 0/1) |
| 34 | Ursula K. Le Guin (22.52: 1/1) | 76 | Robert Holdstock (10.35: 1/1) | 118 | Parke Godwin (6.31: 0/1) |
| 35 | Kim Newman (22.44: 0/1) | 77 | John M. Ford (10.34: 1/1) | 119 | Patricia Wrightson (6.30: 0/1) |
| 36 | Jane Yolen (22.43: 0/1) | 78 | Michael Shea (10.33: 1/1) | 120 | Les Daniels (6.29: 0/1) |
| 37 | Orson Scott Card (22.38: 0/1) | 79 | Fritz Leiber (10.28: 1/1) | 121 | Tanith Lee (6.29: 0/1) |
| 38 | D.M. Thomas (22.31: 0/1) | 80 | Richard Matheson (10.26: 1/1) | 122 | Gordon R. Dickson (6.27: 0/1) |
| 39 | Poul Anderson (22.25: 0/1) | 81 | Kage Baker (6.59: 0/1) | 123 | John Steinbeck (6.27: 0/1) |
| 40 | Barry Hughart (20.36: 1/1) | 82 | John Marks (6.58: 0/1) | 124 | Karl Edward Wagner (6.27: 0/1) |
| 41 | Nina Kiriki Hoffman (18.96: 0/2) | 83 | Michael Marshall Smith (6.58: 0/1) | ||
| 42 | Jeff Vandermeer (18.54: 0/1) | 84 | Will Shetterly (6.58: 0/1) |


