Honor roll:Young Reader’s Choice Award Senior Division authors
From AwardAnnals
Each of these authors has been nominated for a Young Reader’s Choice Award Senior Division. They are ranked by honors given those books nominated for a Young Reader’s Choice Award Senior Division.
You may also enjoy these honor rolls:
| 1 | Joan Bauer (41.01: 1/2) | 23 | Stephenie Meyer (10.59: 1/1) | 45 | Susan Beth Pfeffer (4.59: 0/1) |
| 2 | Nancy Farmer (38.55: 1/1) | 24 | Jodi Lynn Anderson (10.58: 1/1) | 46 | James M. Ward (4.58: 0/1) |
| 3 | John Green (37.13: 0/2) | 25 | Markus Zusak (10.57: 0/1) | 47 | Nikki Grimes (4.58: 0/1) |
| 4 | Meg Rosoff (36.55: 0/1) | 26 | Kenneth Oppel (10.55: 0/1) | 48 | Victoria McKernan (4.58: 0/1) |
| 5 | Lois Lowry (32.46: 1/1) | 27 | Ann Brashares (10.54: 1/1) | 49 | Eleanor Updale (4.57: 0/1) |
| 6 | Ellen Forney (30.58: 0/1) | 28 | Mel Glenn (10.50: 1/1) | 50 | Jodi Picoult (4.57: 0/1) |
| 7 | Sherman Alexie (30.58: 0/1) | 29 | Eve Bunting (10.49: 1/1) | 51 | Carol Plum-Ucci (4.55: 0/1) |
| 8 | Jennifer Donnelly (30.53: 0/1) | 30 | Lois Duncan (10.45: 1/1) | 52 | M.E. Kerr (4.54: 0/1) |
| 9 | Virginia Euwer Wolff (30.51: 0/1) | 31 | Ann Rinaldi (10.44: 1/1) | 53 | Amy Efaw (4.53: 0/1) |
| 10 | Caroline B. Cooney (25.50: 2/3) | 32 | Peter Dickinson (10.42: 1/1) | 54 | Gayle Friesen (4.53: 0/1) |
| 11 | William Sleator (21.03: 2/2) | 33 | Jenny Davis (10.41: 1/1) | 55 | Sarah Dessen (4.53: 0/1) |
| 12 | Paul Fleischman (21.01: 0/2) | 34 | Laurie Halse Anderson (9.15: 0/2) | 56 | Lensey Namioka (4.52: 0/1) |
| 13 | Gene Luen Yang (20.57: 0/1) | 35 | Chris Crutcher (9.14: 0/2) | 57 | Martha Grimes (4.52: 0/1) |
| 14 | Terry Pratchett (20.57: 1/1) | 36 | Margaret Bechard (8.55: 0/1) | 58 | Randy Powell (4.52: 0/1) |
| 15 | Tim Wynne-Jones (20.52: 0/1) | 37 | Adam Bagdasarian (6.55: 0/1) | 59 | Sherryl Jordan (4.52: 0/1) |
| 16 | Susan Price (20.49: 0/1) | 38 | Cassandra Clare (4.60: 0/1) | 60 | Bruce Coville (4.51: 0/1) |
| 17 | Karen Cushman (20.48: 1/1) | 39 | Martha Brooks (4.60: 0/1) | 61 | Iain Lawrence (4.51: 0/1) |
| 18 | Kevin Brooks (16.57: 0/1) | 40 | Melissa Marr (4.60: 0/1) | 62 | Jane Yolen (4.51: 0/1) |
| 19 | K.L. Going (16.56: 1/1) | 41 | Randa Abdel-Fattah (4.60: 0/1) | 63 | Carl Deuker (4.50: 0/1) |
| 20 | Audrey Niffenegger (16.55: 0/1) | 42 | Barry Lyga (4.59: 0/1) | 64 | Garth Nix (4.50: 0/1) |
| 21 | Neil Gaiman (14.56: 0/1) | 43 | David Levithan (4.59: 0/1) | 65 | Joan Lowery Nixon (4.50: 0/1) |
| 22 | Graham McNamee (14.54: 0/1) | 44 | Rachel Cohn (4.59: 0/1) | 66 | Rob Thomas (4.50: 0/1) |


